Pizza
| 12in | 14in | 16in | 18in | Monster | |
| Reg or Thin | $8.50 | $10.50 | $12.50 | $14.50 | $26.50 |
| Chicago Deep | $10.00 | -- | -- | -- | -- |
| Toppings | $1.00 | $1.10 | $1.25 | $1.50 | $2.00 |
Toppings |
|
| Meats | Veggies |
| Pepperoni, Anchovy, Bacon, Capicola, Chicken, Ham, Italian Sausage, Salami, Steak, Ground Beef | Artichokes, Banana Peppers, Black Olives, Green Olives, Green Peppers, Mushrooms, Pineapple, Red Onion, Red Peppers, Onion |
Spicer's Specials
| 12in | 14in | 16in | 18in | Monster | |
| Reg or Thin | $14.00 | $15.75 | $17.50 | $21.00 | $37.50 |
| Supreme | |||||
| Pepperoni, sausage, ham, green peppers, red peppers, black olives topped with mozzarella | |||||
| Meat Lovers | |||||
| Pepperoni, sausage, capicola, bacon, ham topped with mozzarella | |||||
| Buffalo | |||||
| Buffalo sauce, topped with chicken, bacon, red onions topped with mozzarella | |||||
| BBQ | |||||
| Homemade BBQ sauce topped with chicken, red onions, and extra cheese | |||||
| House | |||||
| Pepperoni, smoked sausage, mushrooms, green peppers, onions topped with mozzarella | |||||
| Chicken Primavera | |||||
| Chicken, green peppers, red peppers, mushrooms, red onions topped with mozzarella | |||||
| Veggie Spectacular | |||||
| Green peppers, red peppers, onion, red onions, mushrooms, artichokes, and banana peppers | |||||
Grinders
| Italian | 8" $4.50 | 14" $6.95 |
| Ham, salami, pepperoni, topped with lettuce, tomato, and italian dressing | ||
| Club | 8" $4.50 | 14" $6.95 |
| Turkey breast or grilled chicken with bacon topped with lettuce, tomato, and mayo | ||
| Buffalo Chicken | 8" $4.25 | 14" $6.45 |
| Grilled chicken smothered in buffalo sauce topped with mozzarella | ||
| *blue cheese crumbles upon request | ||
| Pizza | 8" $4.25 | 14" $6.45 |
| Pepperoni, mushrooms, and pizza sauce topped with mozarella and parmasan | ||
| Steak & Cheese | 8" $4.50 | 14" $6.95 |
| Steak, green peppers, onion, lettuce topped with mayo and cheese | ||
| Veggie Spectacular | 8" $4.25 | 14" $6.45 |
| Green peppers, red peppers, onion, red onions, mushrooms, artichokes, banana peppers, lettuce, and mayo | ||
Calzones
| 10in | 12in | 14in |
| $7.50 | $9.50 | $12.00 |
| Prices include two toppings of choice. Additional toppings $1 each | ||
Salads
| Dressings: Ranch or Italian | ||
|---|---|---|
| Half | Full | |
| House | $3.45 | $5.95 |
| Turkey or ham, lettuce, carrot, tomato, mushroom, red onion, mozzarella | ||
| Garden | $3.45 | $5.95 |
| Lettuce, carrot, tomato, mushroom, red onion, cabbage, red pepper, green pepper, black olives | ||
| Grilled Chicken | $3.99 | $6.45 |
| Chicken, lettuce, carrot, tomato, bacon, and red onion | ||
| Buffalo Chicken | $4.45 | $6.99 |
| Buffalo chicken, lettuce, red onion, tomato, fried onion ring, bacon, and mozzarlla | ||
| Non-Sense | $4.79 | $7.49 |
| Ham, bacon, turkey, pepperoni, salami, capicola, red onion, green peppers, mushrooms, green olives, black olives, and banana peppers | ||
Nachos
| Half | Full |
| $7.99 | $9.99 |
| *includes any 4 toppings, cheese, and salsa **$1 for additional toppings |
|
Sides
| Wings Plain/Buffalo (Regular or Boneless) |
6pc - $5.95 | 12pc - $10.99 |
| Mozzarella Sticks (Regular or Jalapeño) |
$5.95 | |
| Hot Pepper Cheese Balls | $4.95 | |
| Cinnamon Sticks | $4.99 | |
| Pretzels | $2.49 | |
| Cheesy Bread | $5.49 | |
Ice Cream
| Toppings | |||
| Chocolate, Carmel, M & M, Oreo, Peanuts, Pinaapple, Peanut Butter, Strawberry, Raspberry | |||
| 12oz | 20oz | ||
| Shakes | $1.49 | $2.59 | |
| Malts | $1.59 | $2.89 | |
| Flurry | -- | $2.49 | |
| Sundae | $1.39 | -- | |
| Floats (Root Beer or Orange Cream) |
$1.49 | $2.99 | |
| Cones | S | M | L |
| $.94 | $1.18 | $1.41 | |
| Banana Split | $3.49 | ||
Beverages
| S | M | L | |
| Fountain Drinks | $0.99 | $1.29 | $1.49 |
| Bottle Water | $1.25 | ||
| 2 Liters | $1.99 | ||









